- New







✨Free delivery✨
Experience optimal warmth and modern convenience with the DREO Smart Wall Heater. Featuring a 1500W power output, this space heater delivers rapid and efficient heating, making it perfect for bedrooms and living areas. Its sleek white design blends seamlessly with any decor while offering smart features for effortless control.
A powerful wall-mounted space heater designed to warm up large rooms such as garages and bedrooms efficiently. Its wide heat distribution ensures every corner stays cozy and comfortable through cold days. The sleek, modern look complements your home or work environment.
Integrated smart controls enable easy remote operation via smartphone. Adjust settings from anywhere to maintain your preferred temperature and timer schedules seamlessly, enhancing convenience and energy efficiency in your daily life.
Features an auto-dimming display with adjustable brightness settings and sleep mode functionality. This ensures minimal disturbance during the night while maintaining comfort with subtle, user-friendly controls.
Compact and sleek, this space heater provides a clean profile that fits standard wall spaces. Engineered with safety and efficiency, it is ideal for maintaining a comfortable environment in bedrooms and living rooms. ![]() WH719S | ![]() Atom 316 | ![]() Solaris Slim H2 | ![]() Solaris Max (2nd. Gen.) | ![]() Solaris 718 | ![]() OH310 | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars (5,244) | 4.6 out of 5 stars (21,221) | 4.5 out of 5 stars (10,891) | 4.4 out of 5 stars (12,202) | 4.3 out of 5 stars (2,946) | 4.4 out of 5 stars (1,742) |
| Price | $116.97 | $35.14 | $69.99 | $82.20 | $99.99 | $129.99 |
| Height | 14" | 10" | 16" | 25" | 26" | 30" |
| Mode Options | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO | H1/H2/H3/H4/H5/ECO/F1/F2/F3 |
| Adjustable Thermostat | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) |
| Oscillation | 60°-90°-120° Vertical | — | 70° | 70° | 360° Three-dimensional Heating | 30°-60°-90°-120° Oscillation |
| Sound Level | 34 dB | 34 dB | 34 dB | 25 dB | No noise | 25 dB |
| Built-in Timer | 1-24 H | 1-12 H | 1-12 H | 1-12 H | 1-24 H | 1-12 H |
| Remote Control | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
| ETL-Listed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power | 900-1500 Watts | 1000-1500 Watts | 900-1500 Watts | 300-1500 Watts | 600-1500 Watts | 1000-1500 Watts |
Specific References